MOTA TEAM RANKINGS 2023
Team MM BF GL ME MI MI ES L ES ME BF MM TOTAL
Michiana 76 76 80 85 90 90 81 85 85 80 90 90 1008
East Side 80 67 85 71 73 76 90 76 90 78 78 76 940
Great Lakes 76 69 90 64 85 78 90 90 72 71 76 52 913
Metro Trials 69 71 72 90 80 71 0 72 76 90 76 75 842
Bent Fenders 18 90 40 48 31 76 0 0 71 66 90 64 594
Mid-Michigan 90 66 73 36 0 75 46 0 0 51 63 90 590

Michigan Ontario Trials Association
Copyright © 2024