Scores by Class
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Firchau Max DNF 0 0 0 0 0 0 1 0 0 0 0 0 0
Zinke John DNF 0 0 0 0 0 0 2 0 0 0 0 0 0
Brown David Bent Fenders DNF 0 0 0 0 0 0 3 0 0 0 0 0 0
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Whitmore Sarah 4 7 2 5 5 23 30 1 30 2 5 2 1 40
Morley Ian East Side 12 12 10 12 10 56 16 2 30 16 6 4 14 0 40
Whitmore Ben 16 10 10 11 15 62 15 3 15 8 3 11 3 40
Brenner Heidi Great Lakes 21 10 14 9 9 63 19 4 25 19 5 0 11 5 40
Noonan Shane Michiana 11 19 13 13 10 66 14 5 21 14 5 4 16 1 40
Hollister Ryan 20 13 15 13 6 67 17 6 17 6 4 6 7 40
Wilson Logan Michiana 13 20 21 19 18 91 4 7 18 4 7 5 23 1 40
Beane Sebastian Metro 25 14 21 14 18 92 12 8 16 12 3 2 15 8 40
Sprague Benjamin Michiana 26 24 22 18 17 107 11 9 15 11 2 2 12 13 40
Gruntman Jeff Michiana 11 7 5 7 4 34 25 10 NC 25 4 5 5 1 40
Firchau Steven DNF 0 0 0 0 0 0 11 0 0 0 0 0 0
SENIORB Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Hansen Steve Metro 1 4 4 4 6 19 29 1 30 29 5 4 2 0 40
Mason Lester East Side 6 6 7 7 5 31 26 2 25 26 6 1 6 1 40
Barnes James Metro 3 7 7 6 16 39 25 3 21 25 6 0 6 3 40
Smith Doug Bent Fenders 16 19 10 16 11 72 16 4 18 16 3 2 15 4 40
Douglas Bill Great Lakes 16 19 21 14 16 86 10 5 16 10 2 6 19 3 40
Knepp Ernest Michiana DNF 0 0 0 0 0 0 6 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Howard Kristina Metro 13 19 9 10 8 59 17 1 30 17 4 4 14 1 40
Alwine Scott Michiana 15 13 10 17 11 66 11 2 25 11 8 7 13 1 40
Waggoner Thaddeus Michiana 21 12 11 11 13 68 13 3 21 13 6 3 17 1 40
Kerr Mike East Side 20 11 17 12 14 74 14 4 18 14 7 2 11 6 40
Beane Steven Metro 17 16 19 11 15 78 9 5 16 9 6 7 16 2 40
Brenner Scott Great Lakes 14 16 18 17 15 80 10 6 15 10 5 4 19 2 40
Matthews Adam Michiana DNF 0 0 0 0 0 0 7 0 0 0 0 0 0
Richmond Ted DNF 0 0 0 0 0 0 8 0 0 0 0 0 0
Sprague Clifford Michiana DNF 0 0 0 0 0 0 9 0 0 0 0 0 0
Little Steve Bent Fenders DNF 0 0 0 0 0 0 10 0 0 0 0 0 0
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Baldwin Peter 7 12 13 15 9 56 17 1 17 8 3 9 3 40
Bach Simon Great Lakes 17 9 9 13 10 58 12 2 30 12 9 10 8 1 40
Broge Robert Great Lakes 16 10 12 10 12 60 18 3 25 18 3 4 13 2 40
Kazmierczak Craig 20 17 10 15 7 69 16 4 16 4 3 13 4 40
Resh William Bent Fenders 24 13 13 12 12 74 14 5 21 14 5 4 12 5 40
Aherne Brian Great Lakes 23 23 16 18 16 96 7 6 18 7 3 3 24 3 40
Hadden Ross Eastside DNF 0 0 0 0 0 0 7 0 0 0 0 0 0
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 9 7 6 10 8 40 26 1 30 26 7 0 1 6 40
Nazak Nicholas Bent Fenders 9 7 11 15 11 53 17 2 25 17 8 6 6 3 40
Watanabe Kunio Great Lakes 11 13 11 7 12 54 20 3 21 20 2 4 13 1 40
Knepp Jason Michiana 17 18 11 13 13 72 14 4 18 14 6 4 11 5 40
Budzynski Scott Michiana 19 18 12 14 14 77 14 5 16 14 5 3 12 6 40
Arno John 20 17 14 13 16 80 7 6 7 11 7 10 5 40
Wehner Ronald (Lee) Michiana 25 22 11 24 21 103 5 7 15 5 9 2 15 9 40
Arndt Randal Metro 27 24 20 15 22 108 3 8 14 3 6 3 22 6 40
Wehner Steve Michiana 27 19 23 24 27 120 4 9 13 4 4 0 22 10 40
Juif Travis Michiana DNF 0 0 0 0 0 0 10 0 0 0 0 0 0
VanDiepenbos Mark Michiana DNF 0 0 0 0 0 0 11 0 0 0 0 0 0
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Howard Gray Metro 21 21 14 9 9 74 14 1 30 14 7 2 11 6 40
Mast Connor Michiana 23 16 13 19 11 82 14 2 25 14 1 6 13 6 40
Sprague Andy Michiana 24 21 20 15 19 99 4 3 21 4 12 5 9 10 40
McDowell Phil Metro 28 22 20 16 18 104 6 4 18 6 4 8 13 9 40
Kerr Martin East Side 22 19 22 23 19 105 0 5 16 0 9 7 19 5 40
Bonkoski Phil Metro 25 20 27 23 17 112 2 6 15 2 5 6 20 7 40
Cunningham Billy DNF 0 0 0 0 0 0 7 0 0 0 0 0 0
Bushore Matt Metro DNF 0 0 0 0 0 0 8 0 0 0 0 0 0
Smage Phil DNF 0 0 0 0 0 0 9 0 0 0 0 0 0
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Oriol Bent Fenders 16 8 7 3 5 39 20 1 30 20 10 3 6 1 40
Mason Jonathon East Side 19 18 9 8 6 60 15 2 25 15 9 3 10 3 40
Howard Bradley Metro 23 8 15 17 18 81 13 3 21 13 7 4 7 9 40
Howard Travis Bent Fenders 17 19 16 17 19 88 9 4 18 9 7 5 12 7 40
Mason Joseph East Side 21 19 13 25 27 105 5 5 16 5 7 2 18 8 40
Howard Ryan Metro 22 30 26 32 31 141 2 6 15 2 1 5 15 17 40
Knapp David (Biff) Bent Fenders DNF 0 0 0 0 0 0 7 0 0 0 0 0 0

Michigan Ontario Trials Association
Copyright © 2024