Mid-Michigan -Fall Season Finale

Scores by Class Vermontville 10/15/2023 (Download spreadsheet)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Brown David Bent Fenders 18 25 11 11 0 65 19 1 30 19 3 0 14 4 40
Williams Elizabeth Michiana 20 20 19 28 0 87 12 2 25 12 2 1 21 4 40
Dennis Cliff 24 26 23 16 0 89 10 3 10 6 3 14 7 40
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Noonan Shane Michiana 2 1 3 0 0 6 35 1 30 35 4 1 0 0 40
Wilson Logan Michiana 3 4 2 0 0 9 34 2 25 34 3 3 0 0 40
Morley Ian East Side 5 6 3 1 0 15 29 3 21 29 8 2 1 0 40
DeBolt Evan Great Lakes 7 5 3 8 0 23 29 4 18 29 6 0 4 1 40
Brenner Heidi Great Lakes 6 7 7 6 0 26 26 5 16 26 7 4 2 1 40
Thompson Mike 15 6 5 4 0 30 26 6 26 5 4 4 1 40
Little Steve Bent Fenders 10 4 5 12 0 31 24 7 15 24 8 3 4 1 40
Beane Sebastian Metro 2 9 10 11 0 32 21 8 14 21 13 1 4 1 40
Knepp Ethan Michiana 15 7 7 6 0 35 24 9 13 24 7 3 4 2 40
Lukey James 14 11 8 8 0 41 21 10 21 6 4 9 0 40
Yoder Kyle 25 14 10 17 0 66 12 11 12 10 2 14 2 40
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Lester East Side 0 2 1 2 0 5 36 1 30 36 3 1 0 0 40
Hansen Steve Metro 2 2 0 1 0 5 35 2 25 35 5 0 0 0 40
Barnes James Metro 3 0 1 4 0 8 34 3 21 34 4 2 0 0 40
Smith Doug Bent Fenders 13 4 4 4 0 25 30 4 18 30 3 1 5 1 40
Aherne Brian Great Lakes 9 11 5 6 0 31 26 5 16 26 6 1 6 1 40
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Waggoner Thaddeus Michiana 7 2 3 2 0 14 31 1 30 31 6 1 2 0 40
Howard Kristina Metro 10 2 5 8 0 25 25 2 25 25 10 2 2 1 40
Alwine Scott Michiana 10 7 7 4 0 28 26 3 21 26 6 2 6 0 40
Brenner Scott Great Lakes 19 15 5 4 0 43 23 4 18 23 5 4 5 3 40
Beane Steven Metro 18 16 20 8 0 62 16 5 16 16 6 4 11 3 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Resh William Bent Fenders 7 5 5 1 0 18 30 1 30 30 6 2 1 1 40
Hadden Ross Eastside 3 5 9 6 0 23 28 2 25 28 5 3 4 0 40
Broge Robert Great Lakes 9 3 8 4 0 24 24 3 21 24 9 6 1 0 40
Bach Simon Great Lakes 6 10 5 6 0 27 23 4 18 23 10 4 3 0 40
Baldwin Peter 12 7 4 10 0 33 22 5 22 10 3 4 1 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Arno John 7 6 2 2 0 17 27 1 27 11 0 2 0 40
Sprague Kenneth Michiana 3 11 3 6 0 23 28 2 30 28 8 1 1 2 40
Wehner Steve Michiana 20 15 17 14 0 66 13 3 25 13 7 5 13 2 40
Wehner Ronald (Lee) Michiana 20 17 16 21 0 74 13 4 21 13 5 5 13 4 40
Arndt Randal Metro 28 21 22 29 0 100 6 5 18 6 3 6 20 5 40
Fischmeister Fred 0 0 6 NC 0 0 0 0 0 0
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Juan Bent Fenders 3 2 5 0 0 10 36 1 30 36 1 2 0 1 40
Howard Gray Metro 5 3 1 7 0 16 29 2 25 29 9 1 0 1 40
Knapp David (Biff) Bent Fenders 12 4 5 1 0 22 31 3 21 31 4 1 2 2 40
DeBolt Scott Great Lakes 5 7 7 5 0 24 26 4 18 26 9 2 2 1 40
Mast Connor Michiana 12 1 7 6 0 26 29 5 16 29 6 1 1 3 40
LaBelle Kip Bent Fenders 6 6 10 10 0 32 22 6 15 22 12 2 2 2 40
McDowell Phil Metro 24 4 7 11 0 46 16 7 14 16 14 4 3 3 40
Bonkoski Phil Metro 12 14 17 10 0 53 21 8 13 21 4 4 7 4 40
Juif Travis Michiana 17 16 8 18 0 59 19 9 12 19 7 2 6 6 40
Nelson Preston 21 21 10 8 0 60 15 10 15 8 3 12 2 40
Bushore Matt Metro 22 39 34 29 0 124 5 11 11 5 5 3 11 16 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Fischmeister Jim Michiana 6 3 15 16 0 40 23 1 30 23 8 3 2 4 40
Canellas Oriol Bent Fenders 11 15 8 10 0 44 20 2 25 20 12 2 1 5 40
Howard Bradley Metro 18 8 8 20 0 54 14 3 21 14 13 6 3 4 40
Mason Joseph East Side 24 25 17 20 0 86 8 4 18 8 7 8 11 6 40
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Moon Hazel 9 9 5 23 2 1 30 2 4 1 4 1 12

Michigan Ontario Trials Association
Copyright © 2024