Scores by Class Michiana 07 16 2023
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Lindke Kaleb East Side 15 6 19 10 0 50 20 1 20 6 2 10 2 40
Brown David Bent Fenders 13 23 10 7 0 53 20 2 30 20 8 3 3 6 40
Sharp David Open Class 25 33 30 16 0 104 18 3 18 1 0 1 20 40
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Reitenour Aaron 4 2 1 0 0 7 35 1 35 4 0 1 0 40
Morley Ian East Side 5 2 2 0 0 9 34 2 30 34 3 3 0 0 40
Vorhes Kendryck 5 4 8 1 0 18 32 3 32 4 0 3 1 40
Annis Mont Mid Michigan 3 15 8 1 0 27 30 4 25 30 4 1 2 3 40
Yoder Kyle 14 5 7 3 0 29 29 5 29 3 2 4 2 40
Reitenour Philip 10 10 4 6 0 30 24 6 24 9 2 4 1 40
Burke Angie 13 8 6 5 0 32 23 7 23 10 1 5 1 40
Knepp Ethan Michiana 17 11 8 8 0 44 22 8 22 7 4 3 4 40
Carpenter Jared 14 25 18 13 0 70 14 9 14 10 6 1 9 40
Knepp Bryce Open Class 8 3 1 2 0 14 33 10 NC 33 2 3 2 0 40
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Blanchard Clint 0 0 0 0 0 0 40 1 40 0 0 0 0 40
Mason Lester East Side 6 0 3 1 0 10 36 2 30 36 2 0 1 1 40
Barnes James Metro 6 10 0 0 0 16 36 3 25 36 1 0 0 3 40
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Kerr Mike East Side 12 5 0 6 0 23 31 1 30 31 2 4 1 2 40
Barnes Keith 13 14 3 5 0 35 28 2 28 3 3 2 4 40
Howard Kristina Metro 8 11 16 2 0 37 28 3 25 28 5 1 0 6 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Resch William Bent Fenders 2 2 5 5 0 14 28 1 30 28 10 2 0 0 40
Aherne Brian Great Lakes 4 6 3 4 0 17 26 2 25 26 11 3 0 0 40
Broge Robert Great Lakes 10 12 4 5 0 31 25 3 21 25 8 2 3 2 40
Bach Simon Great Lakes 10 5 9 11 0 35 23 4 18 23 10 2 2 3 40
Spring William 13 11 10 6 0 40 20 5 20 12 4 0 4 40
Hadden Ross Eastside 21 14 5 3 0 43 22 6 16 22 10 1 2 5 40
McGrath Jeff 24 14 11 7 0 56 17 7 17 9 5 4 5 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Watanabe Kunio Great Lakes 6 10 1 1 0 18 34 1 30 34 3 0 0 3 40
Bondeson Bryan Mid Michigan 7 4 6 2 0 19 27 2 25 27 8 4 1 0 40
Burke Weston 10 5 4 2 0 21 26 3 26 10 3 0 1 40
Arno John 8 8 7 7 0 30 26 4 26 5 4 4 1 40
Kerr Devin East Side 19 14 14 10 0 57 12 5 21 12 12 7 7 2 40
Kerr Jordan East Side 25 22 12 12 0 71 14 6 18 14 8 1 12 5 40
Arndt Randal Metro 26 15 19 20 0 80 8 7 16 8 8 10 9 5 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
DeBolt Scott Great Lakes 12 3 2 4 0 21 28 1 30 28 8 1 2 1 40
Kerr Dylan Eastside 22 2 5 5 0 34 27 2 25 27 5 3 1 4 40
Howard Gray Metro 18 7 6 4 0 35 22 3 21 22 11 3 1 3 40
Kerr Martin East Side 11 7 12 7 0 37 23 4 18 23 7 4 4 2 40
LaBelle Kip Bent Fenders 17 7 8 11 0 43 21 5 16 21 6 8 2 3 40
Knapp David (Biff) Bent Fenders 13 9 17 11 0 50 17 6 15 17 9 7 4 3 40
Bonkoski Phil Metro 18 21 15 11 0 65 12 7 14 12 13 3 7 5 40
Bushore Matt Metro 25 13 19 9 0 66 15 8 13 15 8 5 6 6 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Oriol Bent Fenders 6 6 1 1 0 14 28 1 30 28 10 2 0 0 40
Brandenburg Aaron Mid-Michigan 18 11 2 4 0 35 19 2 25 19 15 2 2 2 40
Mason Jonathon East Side 12 17 4 6 0 39 22 3 21 22 10 3 1 4 40
Brandenburg Evan Mid Michigan 9 14 13 10 0 46 16 4 18 16 11 8 3 2 40
Mason Joseph East Side 21 16 13 6 0 56 15 5 16 15 8 11 2 4 40
Howard Bradley Metro 26 10 12 10 0 58 18 6 15 18 9 2 5 6 40
Herrel Jared 20 15 19 6 0 60 10 7 10 13 8 7 2 40
Herrel Brian 26 31 25 24 0 106 6 8 6 6 4 14 10 40
Howard Ryan Metro 34 33 29 31 0 127 2 9 14 2 7 3 13 15 40
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Moon Hazel 10 1 5 0 0 16 7 1 30 7 1 1 1 2 12
Reitenour William 10 15 6 0 0 31 2 2 25 2 2 3 1 4 12
Howard Cora 13 13 18 0 0 44 2 3 21 2 0 0 3 7 12
Reitenour Henry 14 16 16 0 0 46 0 4 18 0 0 0 7 5 12
Howard Zane 16 18 18 0 0 52 0 5 16 0 0 0 4 8 12

Michigan Ontario Trials Association
Copyright © 2024