Metro June 25 Scores by Class (download)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Steinhoff Gerald Michiana 11 11 7 8 7 44 25 1 30 25 0 5 8 2 40
Brown David Bent Fenders DNF 0 0 0 0 0 0 2 0 0 0 0 0 0
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Noonan Shane Michiana 4 6 4 0 3 17 29 1 30 29 7 2 2 0 40
Brenner Heidi Great Lakes 10 5 6 5 2 28 22 2 25 22 11 4 3 0 40
Law Mike 11 15 7 5 4 42 15 3 15 15 5 4 1 40
Darwin Zachary 14 17 7 8 4 50 17 4 17 9 7 4 3 40
Morley Ian East Side 15 13 7 8 7 50 13 5 21 13 14 7 4 2 40
DeBolt Evan Great Lakes 32 29 21 20 23 125 2 6 18 2 4 7 14 13 40
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Lester East Side 3 0 2 3 0 8 35 1 30 35 2 3 0 0 40
Knepp Ernest Michiana 13 4 2 0 3 22 28 2 25 28 6 4 1 1 40
Smith Doug Bent Fenders 9 12 5 5 3 34 23 3 21 23 7 7 1 2 40
Douglas Bill Great Lakes DNF 0 0 0 0 0 0 4 0 0 0 0 0 0
Decker Mark Bent Fenders DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Alwine Scott Michiana 7 3 4 4 2 20 29 1 30 29 5 5 0 1 40
Waggoner Thaddeus Michiana 9 4 8 3 6 30 20 2 25 20 13 4 3 0 40
Kerr Mike East Side 12 16 11 5 8 52 21 3 21 21 8 3 1 7 40
Hollister Ryan 20 11 11 12 7 61 8 4 8 14 11 5 2 40
Brenner Scott Great Lakes 14 5 14 14 16 63 12 5 18 12 11 7 6 4 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Resh William Bent Fenders 2 7 2 7 8 26 28 1 30 28 7 2 0 3 40
Hadden Ross Eastside 6 7 5 4 12 34 25 2 25 25 8 3 0 4 40
Broge Robert Great Lakes 10 10 4 6 8 38 20 3 21 20 13 2 2 3 40
Bach Simon Great Lakes 13 12 8 0 7 40 24 4 18 24 6 2 5 3 40
Aherne Brian Great Lakes 14 16 18 10 13 71 14 5 16 14 10 3 5 8 40
Kazmierczak Craig DNF 0 0 0 0 0 0 6 0 0 0 0 0 0
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 0 2 2 1 0 5 36 1 30 36 3 1 0 0 40
Watanabe Kunio Great Lakes 3 1 0 0 1 5 35 2 25 35 5 0 0 0 40
Juif Travis Michiana 4 0 1 4 0 9 33 3 21 33 5 2 0 0 40
Knepp Jason Michiana 2 3 2 1 2 10 31 4 18 31 8 1 0 0 40
Barnes Chase 5 1 6 0 1 13 33 5 33 5 0 1 1 40
Barnes Weston 4 6 2 2 2 16 29 6 29 7 3 1 0 40
Nazak Nicholas Bent Fenders 7 5 3 4 1 20 27 7 16 27 9 3 0 1 40
Wehner Ronald (Lee) Michiana 6 5 9 5 4 29 19 8 15 19 15 4 2 0 40
Wehner Steve Michiana 21 7 8 4 12 52 17 9 14 17 9 5 6 3 40
Sargent Cory Michiana 15 9 5 10 16 55 14 10 13 14 14 3 5 4 40
Kerr Jordan East Side 28 26 24 15 26 119 3 11 12 3 5 4 17 11 40
Becker Mark Eastside 0 0 0 0 0 0 0 12 NC 0 0 0 0 0 0
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Kerr Dylan Eastside 1 2 3 0 1 7 33 1 30 33 7 0 0 0 40
Mast Connor Michiana 5 2 7 0 6 20 30 2 25 30 6 2 0 2 40
DeBolt Scott Great Lakes 17 3 1 2 2 25 27 3 21 27 8 2 1 2 40
LaBelle Kip Bent Fenders 9 13 1 2 2 27 27 4 18 27 6 2 4 1 40
Knapp David (Biff) Bent Fenders 23 21 12 15 18 89 10 5 16 10 5 7 10 8 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Oriol Bent Fenders 6 8 2 0 1 17 30 1 30 30 7 1 1 1 40
Mason Jonathon East Side 6 8 4 1 1 20 27 2 25 27 9 3 0 1 40
Brandenburg Aaron Mid-Michigan 6 9 7 2 0 24 26 3 21 26 7 6 0 1 40
Howard Travis Bent Fenders 18 10 14 9 16 67 15 4 18 15 7 6 6 6 40
Mason Joseph East Side 18 15 13 14 15 75 11 5 16 11 9 6 8 6 40
Brandenburg Evan Mid Michigan 16 21 16 15 13 81 8 6 15 8 11 7 7 7 40

Michigan Ontario Trials Association
Copyright © 2024