Scores by Class(download)
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Lindke Kaleb East Side 15 14 13 17 17 76 14 1 30 14 4 0 19 3 40
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Wilson Logan Michiana 7 3 1 1 3 15 30 1 30 30 8 1 0 1 40
Noonan Shane Michiana 7 11 5 1 1 25 29 2 25 29 6 2 0 3 40
DeBolt Evan Great Lakes 8 6 5 10 4 33 26 3 21 26 6 1 5 2 40
Morley Ian East Side 17 8 2 1 5 33 25 4 18 25 8 2 2 3 40
Green Terry 21 14 13 2 7 57 20 5 20 8 3 1 8 40
Knepp Ethan Michiana 17 23 18 5 9 72 8 6 16 8 8 12 10 2 40
Sprague Benjamin Michiana 25 17 15 11 20 88 8 7 15 8 10 6 7 9 40
Ercolino Aaron DNF 0 0 0 0 0 0 8 0 0 0 0 0 0
Meida Martin Bent Fenders DNF 0 0 0 0 0 0 9 0 0 0 0 0 0
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Lester East Side 1 4 2 1 1 9 33 1 30 33 6 0 1 0 40
Lissner Thomas 3 1 0 4 1 9 33 2 33 6 0 1 0 40
Smith Doug Bent Fenders 13 16 7 11 5 52 19 3 25 19 8 3 6 4 40
Douglas Bill Great Lakes 16 17 20 13 11 77 6 4 21 6 10 9 13 2 40
Knepp Ernest Michiana DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Alwine Scott Michiana 4 0 2 1 0 7 35 1 30 35 3 2 0 0 40
Waggoner Thaddeus Michiana 10 8 0 0 0 18 36 2 25 36 0 0 1 3 40
Siorkowski Eric 6 10 4 2 6 28 24 3 24 8 6 1 1 40
Sargent Cory Michiana 11 4 0 0 1 16 33 4 NC 33 4 1 0 2 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Hadden Ross Eastside 6 0 2 0 0 8 36 1 30 36 3 0 0 1 40
Resh William Bent Fenders 3 3 1 3 3 13 34 2 25 34 2 1 3 0 40
Bach Simon Great Lakes 8 3 3 0 2 16 31 3 21 31 5 3 0 1 40
Broge Robert Great Lakes 9 10 2 4 1 26 28 4 18 28 6 2 2 2 40
Kazmierczak Craig 15 3 5 3 2 28 28 5 28 6 2 1 3 40
Aherne Brian Great Lakes 23 10 15 10 6 64 18 6 16 18 7 2 6 7 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 5 0 1 1 1 8 36 1 30 36 3 0 0 1 40
Barnes Chase 3 1 1 2 4 11 29 2 29 11 0 0 0 40
Watanabe Kunio Great Lakes 2 0 5 0 8 15 35 3 25 35 2 0 1 2 40
Arno John 6 3 2 2 3 16 28 4 28 9 2 1 0 40
Hufnagel Trenton Mid-Michigan 11 7 1 1 0 20 32 5 21 32 5 0 0 3 40
Knepp Jason Michiana 4 6 3 8 3 24 25 6 18 25 9 3 3 0 40
Wehner Ronald (Lee) Michiana 12 20 12 9 10 63 16 7 16 16 7 5 7 5 40
Wehner Steve Michiana 18 10 16 10 16 70 10 8 15 10 7 12 8 3 40
Bondeson Bryan Mid Michigan DNF 0 0 0 0 0 0 9 0 0 0 0 0 0
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Andy Michiana 11 7 1 1 2 22 28 1 30 28 9 0 1 2 40
DeBolt Scott Great Lakes 6 2 8 2 4 22 27 2 25 27 8 3 1 1 40
Mast Connor Michiana 3 3 6 6 4 22 25 3 21 25 10 3 2 0 40
Kerr Dylan Eastside 5 4 5 2 8 24 21 4 18 21 17 1 0 1 40
LaBelle Kip Bent Fenders 20 11 9 6 10 56 14 5 16 14 10 6 8 2 40
Kerr Martin East Side 23 23 15 10 11 82 10 6 15 10 10 4 8 8 40
Hollister Ryan 34 31 25 32 32 154 1 7 1 0 3 16 20 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Brandenburg Aaron Mid-Michigan 8 7 2 3 7 27 24 1 30 24 11 1 3 1 40
Canellas Oriol Bent Fenders 6 5 9 5 5 30 23 2 25 23 10 3 3 1 40
Mason Joseph East Side 25 22 19 17 18 101 3 3 21 3 9 6 15 7 40
Youth Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Waggoner Lucas 0 12 10 11 11 0 44 0 1 30 0 1 2 13 0 16
Moon Hazel 0 11 12 12 14 0 49 0 2 25 0 0 1 14 1 16

Michigan Ontario Trials Association
Copyright © 2024