Scores by Class
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Williams Elizabeth Michiana 30 26 28 28 27 139 1 1 30 1 2 2 21 14 40
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Morley Ian East Side 7 8 6 13 10 44 16 1 30 16 12 8 2 2 40
Noonan Shane Michiana 16 14 16 12 5 63 13 2 25 13 6 8 12 1 40
Beane Sebastian Metro 16 20 18 16 9 79 10 3 21 10 7 3 17 3 40
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Lester East Side 3 1 7 1 0 12 34 1 30 34 4 0 1 1 40
Barnes James Metro 14 3 4 7 4 32 24 2 25 24 9 2 3 2 40
Knepp Ernest Michiana 12 7 8 6 7 40 19 3 21 19 9 7 4 1 40
Smith Doug Bent Fenders 16 18 11 14 13 72 9 4 18 9 12 3 13 3 40
Decker Mark Bent Fenders DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Kerr Jordan East Side 6 2 2 2 0 12 32 1 30 32 7 0 0 1 40
Waggoner Thaddeus Michiana 9 3 7 2 5 26 19 2 25 19 17 3 1 0 40
Howard Kristina Metro 12 5 1 10 2 30 27 3 21 27 7 1 2 3 40
Beane Steven Metro 7 9 10 11 5 42 17 4 18 17 15 3 2 3 40
Alwine Scott Michiana 9 10 12 5 8 44 22 5 16 22 6 4 5 3 40
Hollister Ryan 27 14 12 11 19 83 7 6 7 9 10 8 6 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Golden Ron Mid-Michigan 1 2 2 2 1 8 32 1 30 32 8 0 0 0 40
Hadden Ross Eastside 4 9 1 1 3 18 30 2 25 30 6 2 1 1 40
Resh William Bent Fenders 7 4 10 0 1 22 28 3 21 28 9 0 1 2 40
Kazmierczak Craig 11 12 14 8 6 51 14 4 14 15 5 2 4 40
Howard Charles Metro DNF 0 0 0 0 0 0 5 18 0 0 0 0 0 0
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 1 2 1 0 0 4 36 1 30 36 4 0 0 0 40
Barnes Chase 3 1 1 1 1 7 33 2 33 7 0 0 0 40
Hufnagel Trenton Mid-Michigan 4 2 5 2 3 16 28 3 25 28 9 2 1 0 40
Juif Travis Michiana 6 4 8 3 2 23 26 4 21 26 9 3 1 1 40
Bennett Brent East Side 6 5 4 5 5 25 25 5 18 25 7 6 2 0 40
Wehner Ronald (Lee) Michiana 11 3 10 4 4 32 21 6 16 21 11 5 2 1 40
Bennett Lex East Side 12 10 10 8 5 45 15 7 15 15 12 8 4 1 40
Wehner Steve Michiana 15 13 10 10 3 51 13 8 14 13 12 6 9 0 40
Arndt Randal Metro 15 16 9 5 10 55 10 9 13 10 19 3 5 3 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Howard Gray Metro 4 1 3 2 2 12 29 1 30 29 10 1 0 0 40
LaBelle Kip Bent Fenders 10 18 3 10 5 46 14 2 25 14 17 4 2 3 40
Kerr Dylan Eastside 11 10 10 15 6 52 9 3 21 9 17 11 1 2 40
Mast Connor Michiana 21 11 11 7 4 54 13 4 18 13 12 7 6 2 40
Kerr Martin East Side 19 16 12 21 11 79 9 5 16 9 9 6 11 5 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Jonathon East Side 4 4 2 1 1 12 28 1 30 28 12 0 0 0 40
Fischmeister Jim Michiana 3 3 4 4 6 20 25 2 25 25 11 3 1 0 40
Howard Bradley Metro 10 7 4 8 3 32 22 3 21 22 11 4 1 2 40
Brandenburg Aaron Mid-Michigan 9 7 7 5 10 38 19 4 18 19 13 3 3 2 40
Brandenburg Evan Mid Michigan 19 6 18 17 7 67 12 5 16 12 10 3 12 3 40
Howard Travis Bent Fenders 16 20 20 7 15 78 5 6 15 5 16 5 9 5 40
Mason Joseph East Side 18 21 24 15 11 89 4 7 14 4 10 7 15 4 40

Michigan Ontario Trials Association
Copyright © 2024