Bent Fenders May 21, 2023 Scores (.xlsx)
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Siorkowski Eric 4 2 2 0 0 8 33 1 33 6 1 0 0 40
Morley Ian East Side 10 5 5 2 3 25 20 2 30 20 16 3 1 0 40
Noonan Shane Michiana 8 5 5 6 6 30 21 3 25 21 12 3 4 0 40
Wilson Logan Michiana 14 15 11 7 6 53 15 4 21 15 8 10 5 2 40
Brenner Heidi Great Lakes 17 13 13 3 11 57 20 5 18 20 4 7 3 6 40
Sprague Benjamin Michiana 23 23 19 14 17 96 8 6 16 8 3 6 17 6 40
SENIOR B Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Knepp Ernest Michiana 6 1 2 2 1 12 33 1 30 33 5 1 0 1 40
Hansen Steve Metro 5 3 1 0 5 14 35 2 25 35 2 1 0 2 40
Brenner Scott Great Lakes 4 1 5 5 1 16 29 3 21 29 8 1 2 0 40
Barnes James Metro 10 7 1 2 1 21 29 4 18 29 6 2 2 1 40
Mason Lester East Side 8 5 5 2 1 21 28 5 16 28 7 3 1 1 40
Boardman Craig 3 7 2 5 6 23 29 6 29 8 0 0 3 40
Boardman Debra 11 9 6 8 4 38 21 7 21 8 5 5 1 40
Capistrant Robert East Side 0 0 0 0 0 0 0 8 NC 0 0 0 0 0 0
Douglas Bill Great Lakes DNF 0 0 0 0 0 0 9 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Matthews Adam Michiana 1 5 6 1 1 14 31 1 30 31 7 1 0 1 40
Waggoner Thaddeus Michiana 2 1 7 5 3 18 28 2 25 28 8 2 2 0 40
Howard Kristina Metro 12 6 2 2 2 24 28 3 21 28 7 2 1 2 40
Alwine Scott Michiana 9 5 2 3 6 25 28 4 18 28 7 1 2 2 40
Anderson Hunter 13 3 2 3 5 26 24 5 24 12 2 0 2 40
Pyle Graham 4 4 14 9 3 34 23 6 23 9 3 3 2 40
Hollister Ryan 19 13 6 12 9 59 17 7 17 8 4 6 5 40
Oboyle Israel DNF 0 0 0 0 0 0 8 0 0 0 0 0 0
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Tope Duane Michiana 5 0 1 1 0 7 37 1 30 37 2 0 0 1 40
Baldwin Peter 9 3 1 2 1 16 29 2 29 9 1 0 1 40
Golden Ron Mid-Michigan 6 10 9 0 0 25 33 3 25 33 2 0 1 4 40
Bach Simon Great Lakes 8 4 7 4 12 35 23 4 21 23 7 4 5 1 40
Broge Robert Great Lakes 12 14 8 5 4 43 19 5 18 19 9 4 7 1 40
Aherne Brian Great Lakes 8 13 8 11 5 45 17 6 16 17 10 6 6 1 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Watanabe Kunio Great Lakes 0 0 0 1 2 3 38 1 30 38 1 1 0 0 40
Sprague Kenneth Michiana 2 3 0 3 2 10 35 2 25 35 2 1 2 0 40
Barnes Chase 7 2 1 3 3 16 30 3 30 7 2 0 1 40
VanDiepenbos Mark Michiana 2 4 5 5 2 18 32 4 21 32 4 2 0 2 40
Wehner Ronald (Lee) Michiana 5 4 4 3 4 20 25 5 18 25 11 3 1 0 40
Hufnagel Trenton Mid-Michigan 13 6 4 1 0 24 30 6 16 30 5 2 0 3 40
Barnes Weston 13 8 9 4 4 38 24 7 24 7 4 1 4 40
Wehner Steve Michiana 10 16 7 5 6 44 15 8 15 15 14 3 8 0 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Andy Michiana 10 8 5 2 2 27 23 1 30 23 10 4 3 0 40
Howard Gray Metro 10 12 10 1 5 38 28 2 25 28 3 2 2 5 40
Mast Connor Michiana 11 6 9 6 8 40 23 3 21 23 7 3 4 3 40
Bushore Matt Metro 11 17 19 10 19 76 15 4 18 15 7 3 6 9 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Fischmeister Jim Michiana 1 1 13 0 2 17 34 1 30 34 2 1 1 2 40
Brandenburg Aaron Mid-Michigan 7 9 4 6 3 29 28 2 25 28 3 5 2 2 40
Mason Jonathon East Side 15 3 3 6 5 32 28 3 21 28 5 2 1 4 40
Howard Bradley Metro 9 8 11 2 5 35 26 4 18 26 6 3 1 4 40
Brandenburg Evan Mid Michigan 7 15 10 3 6 41 22 5 16 22 6 5 5 2 40
Mason Joseph East Side 20 16 20 17 12 85 13 6 15 13 4 2 14 7 40

Michigan Ontario Trials Association
Copyright © 2024