Downloads:

PDF | XLSX

Scores by Class Mid-Michigan Vermontville May 1, 2022
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Brown David Bent Fenders 10 13 13 9 0 45 19 1 30 19 4 2 9 2 36
Hughes Amber 15 6 8 17 0 46 19 2 19 4 5 4 4 36
Szzygiel Jason 11 12 17 12 0 52 18 3 18 3 4 7 4 36
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Barnes James Metro 5 6 5 7 0 23 24 1 30 24 10 5 1 0 40
Hadden Ross Eastside 11 3 4 8 0 26 25 2 25 25 11 1 1 2 40
Noonan Shane Michiana 23 11 9 19 0 62 15 3 21 15 6 5 12 2 40
Sprague Clifford Michiana 13 17 14 19 0 63 16 4 18 16 7 3 10 4 40
Carlson Jaden Bent Fenders 18 17 16 19 0 70 12 5 16 12 9 2 14 3 40
Gruntman Jeff Michiana 5 13 3 2 0 23 26 6 NC 26 10 1 2 1 40
Mason Lester East Side 11 5 6 4 0 26 22 7 NC 22 12 4 2 0 40
Alwine Scott Michiana 13 7 8 6 0 34 22 8 NC 22 8 6 3 1 40
Smith Doug Bent Fenders DNF 0 0 0 0 0 0 9 0 0 0 0 0 0
Knepp Ernest Michiana DNF 0 0 0 0 0 0 10 0 0 0 0 0 0
Tudethout Donald Bent Fenders DNF 0 0 0 0 0 0 11 0 0 0 0 0 0
Alber Dave Metro DNF 0 0 0 0 0 0 12 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Kenneth Michiana 3 6 8 4 0 21 27 1 30 27 9 2 1 1 40
Kerr Mike East Side 17 15 13 16 0 61 12 2 25 12 10 7 9 2 40
Wehner Steve Michiana 19 18 18 12 0 67 7 3 21 7 15 6 10 2 40
McGrath Jeff 31 22 17 21 0 91 10 4 10 5 3 15 7 40
Little Steve Bent Fenders 35 36 29 33 0 133 1 5 18 1 2 2 24 11 40
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Broge Robert Great Lakes 21 12 10 7 0 50 19 1 30 19 4 7 9 1 40
Bach Simon Great Lakes 14 15 7 15 0 51 19 2 25 19 8 2 8 3 40
Aherne Brian Great Lakes 17 15 20 12 0 64 10 3 21 10 13 6 8 3 40
Hansen Steve Metro 17 23 19 22 0 81 6 4 18 6 12 7 10 5 40
Capistrant Robert East Side DNF 0 0 0 0 0 0 5 0 0 0 0 0 0
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Bonkoski Phil Metro 16 13 8 9 0 46 19 1 30 19 8 3 9 1 40
Mast Connor Michiana 21 17 15 18 0 71 12 2 25 12 8 5 11 4 40
Knepp Jason Michiana 20 23 17 17 0 77 11 3 21 11 5 4 18 2 40
Wehner Ronald (Lee) Michiana 23 20 17 19 0 79 10 4 18 10 6 5 16 3 40
Arndt Randal Metro 28 29 25 25 0 107 4 5 16 4 3 3 26 4 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Mason Joseph East Side 15 9 8 9 0 41 21 1 30 21 9 4 3 3 40
Canellas Marc Bent Fenders 16 15 12 14 0 57 15 2 25 15 7 6 11 1 40
Cunningham Billy 27 16 17 16 0 76 8 3 8 10 10 7 5 40
LaBelle Kip Bent Fenders 25 26 23 24 0 98 8 4 21 8 4 6 14 8 40
Kerr Martin East Side 32 26 19 26 0 103 5 5 18 5 8 2 17 8 40
Juif Travis Michiana 29 40 34 36 0 139 2 6 16 2 3 1 18 16 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Fischmeister Jim Michiana 10 10 9 8 0 37 21 1 30 21 7 6 6 0 40
Canellas Oriol Bent Fenders 11 8 11 10 0 40 19 2 25 19 8 7 6 0 40
Mason Jonathon East Side 20 13 14 11 0 58 15 3 21 15 7 5 12 1 40
Tope Cory Michiana 18 14 16 15 0 63 12 4 18 12 12 1 13 2 40
Howard Bradley Metro 18 18 17 12 0 65 14 5 16 14 11 1 9 5 40
Vidal-Quadras Nicolas 17 13 18 21 0 69 12 6 12 5 9 12 2 40
Howard Ryan Metro 34 39 36 43 0 152 0 7 15 0 1 4 16 19 40

Michigan Ontario Trials Association
Copyright © 2024