Scores by Class Bent Fenders May 15, 2021
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Beane Sebastian Metro 17 11 8 7 0 43 20 1 30 20 0 1 7 4 32
Rodriquez Jay 16 12 11 22 0 61 15 2 15 4 2 1 10 32
Szzygiel Jason DNF 0 0 0 0 0 0 3 0 0 0 0 0 0
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Sprague Clifford Michiana 3 4 2 4 4 17 28 1 30 28 8 3 1 0 40
Barnes James Metro 12 4 1 7 2 26 26 2 25 26 10 0 2 2 40
Genow Kurt 4 6 9 8 8 35 22 3 22 9 5 2 2 40
Brenner Heidi Great Lakes 6 11 7 9 8 41 23 4 21 23 8 2 3 4 40
Sparrer Jeremie 7 1 9 11 17 45 23 5 23 9 0 2 6 40
Annis Mont Mid Michigan 13 13 6 9 6 47 23 6 18 23 7 2 2 6 40
Noonan Shane Michiana 14 11 14 9 2 50 17 7 16 17 11 3 6 3 40
Douglas Bill 11 17 14 15 18 75 9 8 9 8 8 12 3 40
Knepp Ernest Michiana 3 5 4 1 1 14 28 9 NC 28 10 2 0 0 40
Mason Lester East Side 5 5 5 5 4 24 26 10 NC 26 8 2 4 0 40
Hughes Amber DNF 0 0 0 0 0 0 11 0 0 0 0 0 0
Capistrant Robert East Side DNF 0 0 0 0 0 0 12 0 0 0 0 0 0
Ercolino Aaron DNF 0 0 0 0 0 0 13 0 0 0 0 0 0
Kramer Kaylynn DNF 0 0 0 0 0 0 14 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Kerr Jordan East Side 17 3 3 0 2 25 29 1 30 29 6 2 0 3 40
Sargent Cory Michiana 12 7 5 3 3 30 28 2 25 28 5 2 2 3 40
Bennett Lex East Side 10 9 3 7 1 30 26 3 21 27 5 1 6 1 40
Ruark Nicholas Metro 6 11 4 5 4 30 22 4 18 24 7 6 2 1 40
Wehner Steve Michiana 4 8 5 8 6 31 24 5 16 24 6 7 2 1 40
Kerr Mike East Side 5 9 2 12 5 33 27 6 15 27 7 0 2 4 40
Cunningham Bill 14 10 2 7 5 38 23 7 23 6 7 1 3 40
Spector Eric 9 14 7 5 7 42 24 8 24 4 4 5 3 40
Anderson Hunter 17 5 7 7 9 45 21 9 21 7 6 2 4 40
Alwine Scott Michiana 20 13 8 1 3 45 19 10 14 20 11 3 1 5 40
Brenner Scott Great Lakes 13 10 12 8 4 47 14 11 13 14 14 7 3 2 40
Beane Steven Metro 16 17 7 3 7 50 21 12 12 21 7 3 4 5 40
Mason Jaycob East Side 22 13 13 6 11 65 19 13 11 19 7 2 3 9 40
Bennett Brent East Side 2 0 3 5 6 16 34 14 NC 34 2 2 0 2 40
Hilla Tony Metro DNF 0 0 0 0 0 0 15 NC 0 0 0 0 0 0
Kramer Anthony DNF 0 0 0 0 0 0 16 0 0 0 0 0 0
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Golden Ron Mid-Michigan 0 1 0 0 2 3 38 1 30 38 1 1 0 0 40
Broge Robert Great Lakes 3 1 9 4 4 21 29 2 25 29 6 2 2 1 40
Baldwin Peter 7 5 4 9 1 26 25 3 25 10 3 0 2 40
Kazmierczak Craig Metro 8 7 7 5 2 29 25 4 21 25 6 4 5 0 40
Bach Simon Great Lakes 4 8 7 2 9 30 25 5 18 25 8 3 2 2 40
Hadden Ross Eastside 14 10 2 6 9 41 21 6 16 21 6 8 3 2 40
Aherne Brian Great Lakes 10 11 9 11 6 47 21 7 14 21 5 6 5 3 40
Hansen Steve Metro DNF 0 0 0 0 0 0 8 0 0 0 0 0 0
Densmore Tom DNF 0 0 0 0 0 0 9 0 0 0 0 0 0
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Hufnagel Trenton Mid-Michigan 8 2 0 8 2 20 32 1 30 32 2 2 3 1 40
Bonkoski Phil Metro 14 4 0 5 2 25 32 2 25 32 2 1 2 3 40
Mast Connor Michiana 9 2 6 7 6 30 28 3 21 28 3 2 6 1 40
Sprague Kenneth Michiana 8 9 6 3 6 32 27 4 18 27 4 3 4 2 40
Bushore Matt Metro 7 13 5 10 5 40 24 5 16 24 6 4 2 4 40
Vondervorth Jack 16 9 15 10 8 58 13 6 13 13 5 5 4 40
Wehner Ronald (Lee) Michiana 14 10 15 11 12 62 23 7 15 23 3 1 4 9 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Roussau Paul 2 1 0 2 1 6 35 1 35 4 1 0 0 40
Mason Jeremy East Side 1 1 0 6 1 9 35 2 30 35 4 0 0 1 40
Gawne James Great Lakes 5 2 1 0 1 9 33 3 25 33 6 0 1 0 40
Mason Joseph East Side 5 0 1 0 3 9 33 4 21 33 6 0 1 0 40
Deleersnyder Mike 8 3 6 2 5 24 27 5 27 7 3 2 1 40
Cunningham Billy 11 4 3 4 4 26 23 6 23 11 3 3 0 40
Kerr Dylan Eastside 7 6 9 7 2 31 25 7 18 25 8 4 0 3 40
Kerr Martin East Side 11 1 1 11 11 35 23 8 16 23 10 2 2 3 40
Juif Travis Michiana 18 17 14 18 17 84 12 9 15 12 3 8 10 7 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 5 Total of Cleans Zero's One's Two's Three's Five's Total
Fischmeister Jim Michiana 10 2 4 1 1 18 29 1 30 29 7 3 0 1 40
Howard Bradley Metro 10 6 4 6 3 29 18 2 25 18 17 3 2 0 40
Brandenburg Aaron Mid-Michigan 9 7 7 5 5 33 20 3 21 20 12 3 5 0 40
Brandenburg Evan Mid Michigan 21 12 11 14 10 68 12 4 18 12 9 6 9 4 40
Howard Ryan Metro 32 25 23 28 29 137 0 5 16 0 7 5 10 18 40

Michigan Ontario Trials Association
Copyright © 2024