MOTA TEAM RANKINGS 2021
Team BF MET MM MI MI GL ES GL BF ES ME MM TOTAL
Michiana 71 55 76 90 90 80 90 85 90 78 90 76 971
East Side 73 60 85 60 75 51 90 76 76 90 85 85 906
Great Lakes 73 64 76 80 0 90 72 90 76 76 61 78 836
Mid-Michigan 25 25 90 59 0 55 85 43 76 78 62 90 688
Metro Trials 0 90 59 67 69 64 0 72 80 0 90 81 672
Bent Fenders 90 39 48 36 36 73 62 36 90 0 0 0 510

Michigan Ontario Trials Association
Copyright © 2024