Great Lakes September 12, 2021

Scores by Class Metamora Great Lakes 09/12/2021
BEGINNER Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 Total of Cleans Zero's One's Two's Three's Five's Total
Carlson Jaden 1 3 6 3 13 33 1 33 4 0 3 0 40
Noonan Shane Michiana 13 7 7 5 32 23 2 30 23 9 3 4 1 40
Beane Sebastian Metro 8 12 8 8 36 25 3 25 25 3 5 6 1 40
Brown David Bent Fenders DNF 0 0 0 0 0 4 0 0 0 0 0 0
NOVICE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 Total of Cleans Zero's One's Two's Three's Five's Total
Hadden Ross Eastside 6 3 1 5 15 31 1 30 31 5 2 2 0 40
Knepp Ernest Michiana 13 4 2 16 35 26 2 25 26 5 3 3 3 40
Barnes James Metro 7 9 10 14 40 21 3 21 21 8 5 4 2 40
Sparrer Jeremie 17 10 10 8 45 22 4 22 6 3 6 3 40
Smith Doug Bent Fenders 14 11 12 10 47 21 5 18 21 9 2 3 5 40
Sparrer Roman 21 13 12 15 61 14 6 14 8 7 8 3 40
McGinnis Stacy Michiana 17 12 25 13 67 17 7 16 17 8 2 5 8 40
Little Steve 20 23 19 17 79 15 8 15 3 6 8 8 40
Meida Martin Bent Fenders DNF 0 0 0 0 0 9 0 0 0 0 0 0
Douglas Bill DNF 0 0 0 0 0 10 0 0 0 0 0 0
INTERMEDIATE Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 Total of Cleans Zero's One's Two's Three's Five's Total
Mast Connor Michiana 1 0 2 3 6 35 1 30 35 4 1 0 0 40
Hufnagel Trenton 4 3 1 0 8 33 2 33 6 1 0 0 40
Mason Jaycob Eastside 7 6 1 5 19 26 3 25 26 10 3 1 0 40
Matthews Adam Michiana 5 10 4 14 33 23 4 21 23 7 4 6 0 40
Kerr Devin East Side 16 6 8 6 36 21 5 18 21 9 5 4 1 40
Kerr Mike East Side 10 23 10 9 52 17 6 16 17 12 3 3 5 40
Bennett Larson Eastside 22 21 19 8 70 13 7 15 13 11 5 3 8 40
Oboyle Isreal 18 18 19 19 74 10 8 10 7 8 12 3 40
Beane Steven Metro 32 25 23 18 98 3 9 14 3 9 7 15 6 40
Alwine Scott Michiana DNF 0 0 0 0 0 10 0 0 0 0 0 0
Spector Eric DNF 0 0 0 0 0 11 0 0 0 0 0 0
SENIOR Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 Total of Cleans Zero's One's Two's Three's Five's Total
Lusk Don Eastside 11 5 6 12 34 25 1 30 25 6 3 4 2 40
Mason Lester East Side 12 11 8 22 53 14 2 25 14 11 7 6 2 40
Baldwin Pete 22 10 21 10 63 18 3 18 7 3 5 7 40
Hansen Steve Metro 12 13 12 27 64 9 4 21 9 14 9 4 4 40
Tudethout Don Bent Fenders 23 23 14 19 79 10 5 18 10 6 5 16 3 40
Resh Bill 21 18 23 19 81 15 6 15 5 4 6 10 40
SPORTSMAN Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 Total of Cleans Zero's One's Two's Three's Five's Total
Juif Travis Michiana 12 5 4 8 29 25 1 30 25 7 4 3 1 40
Bondeson Bryan Mid Michigan 9 8 13 9 39 19 2 25 19 10 6 4 1 40
Bonkoski Phil Metro 14 14 6 6 40 20 3 21 20 8 6 5 1 40
McGinnis Shawn Michiana 12 11 11 9 43 18 4 18 18 10 3 9 0 40
Bennett Brent East Side 20 11 12 14 57 18 5 16 18 8 5 3 6 40
Arndt Randal Metro 25 24 29 21 99 2 6 15 2 8 7 19 4 40
ADVANCED Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 Total of Cleans Zero's One's Two's Three's Five's Total
Canellas Juan Bent Fenders 2 1 0 1 4 36 1 30 36 4 0 0 0 40
Mason Joseph East Side 10 8 3 3 24 30 2 25 30 4 2 2 2 40
Mason Jeremy East Side 9 8 4 4 25 29 3 21 29 5 0 5 1 40
Brandenburg Evan Mid Michigan 16 12 6 10 44 16 4 18 16 14 4 4 2 40
Canellas Marc Bent Fenders 16 13 11 8 48 18 5 16 18 7 6 8 1 40
Kerr Martin East Side 12 13 19 10 54 15 6 15 15 9 9 4 3 40
Kerr Dylan East Side 27 22 11 8 68 14 7 14 14 11 2 6 7 40
EXPERT Loops Grand Number Place Non-Compete Points
Last Name First Name Club 1 2 3 4 Total of Cleans Zero's One's Two's Three's Five's Total
Howard Bradley Metro 8 7 1 9 25 27 1 30 27 7 2 3 1 40
Mason Jon East Side 6 3 11 9 29 27 2 25 27 5 4 2 2 40
Canellas Oriol Bent Fenders 22 12 12 6 52 19 3 21 19 6 7 4 4 40
Knapp David (Biff) Bent Fenders 29 27 23 18 97 6 4 18 6 11 5 7 11 40
YOUTH Loops Grand Number Place Points
Last Name First Name Club 1 2 3 4 Total of Cleans One's Two's Three's Five's Total

Michigan Ontario Trials Association
Copyright © 2024