View Individual team sheets and overall team standings.

MOTA TEAM RANKINGS 2019
Team ME BF GL MI MI ES GL MM MM ES BF ME TOTAL
Great Lakes 81 90 90 80 90 81 90 78 48 85 81 76 970
East Side 57 69 80 76 67 90 80 57 67 90 76 85 894
Michiana 55 53 60 90 90 75 66 85 78 76 64 66 858
Metro Trials 90 71 59 0 80 81 66 63 54 71 80 90 805
Mid-Michigan 45 51 60 55 51 48 43 90 90 25 25 37 620
Bent Fenders 50 90 62 0 18 0 0 42 46 0 90 36 434

Below you can view individual results for each event.

Metro View
Bent Fenders View
Great Lakes View
Michiana Saturday View
Michiana Sunday View
East Side View
Great Lakes View
Mid Michigan Saturday View
Mid Michigan Sunday View
East Side View
Bent Fenders View
Metro View

Michigan Ontario Trials Association
Copyright © 2024